rossoptical-about.jpg

Optical Coatings

In-house optical coating gives you better timeline and quality control. We have expanded our capabilities and can now provide in-house coating for our custom and standard optical lenses, or customers' lenses, from 250 to 2400 nm in as little as 3 days.

Additionally, we offer:

  • a full range of coatings down to 220 nm, such as broadband anti-reflection, single wavelength AR, Rmax, beam splitters and more
  • infrared coating services between 2 and 12 microns, on substrates such as germanium, silicon and other IR materials

Our coating machines supply the best quality coating in terms of film hardness, laser damage threshold, and optical performance.

Coating capabilities include: 
   

  • Single layer magnesium fluoride coating
    
  • Broadband anti-reflection (BBAR)
    
  • Single wavelength AR coating (V-coating)
    
  • Dual-band AR coating (W-coating)
    
  • Beam splitters (plates and cubes) 
    
  • Polarization beam splitters
    
  • Band pass filters
    
  • High reflection all-dielectric coating
    
  • Metallic mirrors (aluminum, silver, gold; protected; enhanced) 
    
  • Wavelength range from UV, Visible, mid-IR to far IR
    
  • Substrate materials include optical glass, sapphire, fused silica, quartz, silicon, germanium and more

 

Coating Code Coating Type Wavelength/Range Spectral Specs
100   340 nm  
101   364 nm  
102   408 nm  
105   490 nm  
110   550 nm  
112   633 mn  
120   660 nm  
125 Single Layer MgF2 680 mn  
129   770mn  
130   785 nm  
135   800 nm  
140   830 nm  
145   875 nm  
150   900/904 nm  
160   1064 nm  
162   1200 nm  
163   1300 nm  
165   1550 nm  
170   2000 nm  
200   245-400 nm Ravg <0.80%
205   300-500 nm Ravg <0.80%
210   350-650 nm Ravg <1.00%
211   350-800 nm Ravg <1.50%
212   380-650 Ravg <0.80%
215   400-700/450-650 nm Ravg <0.80%
217   380-350 nm Ravg <1.00%
220   400-900 Ravg <1.00%
222   430-660 nm Ravg <0.70%
225   420-1100 nm Ravg <1.50%
230   550-900 nm Ravg <1.00%
232   550-1100 nm Ravg <1.00%
233   500-1500 mn Ravg <1.50%
235   600-700 nm Ravg <0.50%
240 Broad Band AR (BBAR) 600-850 nm Ravg <0.50%
241   600-1000 nm Ravg <1.00%
242   610-930 nm Ravg <1.00%
243   630-870 nm Ravg <0.70%
244   650-790 nm Ravg <0.70%
245   780-850 nm Ravg <0.50%
250   700-1100 nm Ravg <1.00%
252   700-1500 nm Ravg <1.00%
253   800-1600 nm Ravg <1.00%
255   875-1125 nm Ravg <1.00%
258   1000-1600 nm Ravg <1.00%
260   1064-1342 nm Ravg <0.80%
265   1100-1800 nm Ravg <1.00%
270   1200-1800 nm Ravg <1.00%
280   1300-1600 nm Ravg <0.70%
282   1300-2400 nm Ravg <1.00%
285   1500-1600 nm Ravg <0.50%
288   660-690 nm Ravg <0.25%
290   780-850 nm Ravg <0.25%
291   800-900 nm Ravg <0.50%
292 Narrow Band AR (NBAR) 810-850 nm Ravg <0.25%
293   830-850 nm Ravg <0.50%
294   970-990 nm Ravg <0.25%
296   1500-1600 nm Ravg <0.25%
298   1530-1560 nm Ravg <0.25%
300   253 nm Rabs <0.25%
305   355 nm Rabs <0.25%
309   400 nm Rabs <0.25%
310   405 nm Rabs <0.25%
315   488 nm Rabs <0.25%
320   532 nm Rabs <0.25%
322   589 nm Rabs <0.25%
325   632/633/639 nm Rabs <0.25%
326   650 nm Rabs <0.25%
327 Single Wavelength V-coat 660 nm Rabs <0.25%
328   670 nm Rabs <0.25%
330   680/685 nm Rabs <0.25%
335   780 nm Rabs <0.25%
340   810 nm Rabs <0.25%
342   830 nm Rabs <0.25%
345   840 nm Rabs <0.25%
349   860 nm Rabs <0.25%
350   880 nm Rabs <0.25%
355   900/904 nm Rabs <0.25%
360   945 nm Rabs <0.25%
370   1060/1064 nm Rabs <0.25%
380   1300 nm Rabs <0.25%
385   1450 nm Rabs <0.25%
390   1550 nm Rabs <0.25%
394   1582 nm Rabs <0.25%
395   1590 nm Rabs <0.25%
397   1600 nm Rabs <0.25%
600   532 & 633 nm R <0.50%
605   532 & 852 nm R <0.50%
610   533 & 1064 nm R <0.50%
612 Dual Wavelength AR Coating 635 & 852 nm R <0.50%
615   633 or 635 & 880 nm R <0.50%
620   650 & 1064 nm R <0.50%
660   1064 & 1550 nm R <0.50%
680   1310 & 1550 nm R <0.50%
700 Triple Wavelength AR Coating 830, 1300 & 1550 nm R <0.50%
702   532, 1064 & 1550 nm Ravg <0.50%
705   830, 1064 & 1550 nm R <0.50%
400   400-700 nm T/R = 95/05
410 Beam Splitter 400-700 nm T/R = 90/10
420   400-700 nm T/R = 80/20
430   400-700 nm T/R = 70/30
440   400-700 nm T/R = 50/50
450   400-700 nm T/R = 30/70
500 Bare Aluminum Mirror 400-1200 nm R >90%
503 Protected Aluminum Mirror 400-800 nm R >85%
505 Enhanced Aluminum Mirror 450-650 nm R >95%
550 Silver Mirror 450-1000 nm R >95%
555 Protected Siliver Mirror 450-10000 nm R >90%
580 Bare Gold Mirror 700-10000 nm R >98%
585 Protected Gold Mirror 700-10000 nm R >95%
 

Coatings can dramatically change the performance of your finished optical assembly.

Count on our full-time coatings engineer to make recommendations for performance and cost efficiency.